COMPARE PACKAGES
Compare Packages
Location: DELHI NCR
Regular Construction Packages
| Category / Item | Budget ₹1700 / sqft |
Smart ₹1950 / sqft |
Standard ₹2200 / sqft |
Superior ₹2450 / sqft |
|---|---|---|---|---|
| STRUCTURE | ||||
| Steel (Fe 550D) | Rathi / Kamadhenu / Equivalent | JSW Neosteel / SAIL / Vizag | TATA / JSW Neosteel / SAIL / Vizag | TATA / JSW Neosteel / SAIL / Vizag |
| Cement (43/53 grade) | Shree / Ambuja / JK / Birla | Shree / Ambuja / JK / Birla | ACC / Ultratech / Equivalent | ACC / Ultratech / Equivalent |
| Aggregates | ✅ | ✅ | ✅ | ✅ |
| Block work | 6 inch outer, 4 inch inner - Concrete blocks | 9 inch outer, 4 inch inner - Red Brick | 9 inch outer, 4 inch inner - Red Brick | 9 inch outer, 4 inch inner - Red Brick |
| RCC Mix | ✅ | ✅ | ACC / Ultratech | ACC / Ultratech |
| Ceiling height | Floor-to-Floor height 10ft | ✅ | ✅ | ✅ |
| Anti Termite Treatment | ✅ | ✅ | ✅ | ✅ |
| KITCHEN | ||||
| Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
| Sink | Upto ₹3000 (Single bowl SS) | Upto ₹6000 (Single bowl SS) | Upto ₹8000 (Futura, Carysil) | Upto ₹8000 (Futura, Carysil) |
| Sink Faucet | Upto ₹1300 | Upto ₹2000 | Upto ₹3500 | Upto ₹3500 |
| Sink Accessories | ISI Marked | Parryware / Hindware / Jaquar | Parryware / Hindware / Jaquar | Parryware / Hindware / Jaquar |
| BATHROOM | ||||
| Ceramic Wall Dado | Upto ₹40 per sqft | Upto ₹60 per sqft | Upto ₹80 per sqft | Upto ₹90 per sqft |
| Sanitary & CP fittings | Upto ₹30,000 per 1000 sqft | Upto ₹50,000 per 1000 sqft | Upto ₹70,000 per 1000 sqft | Upto ₹80,000 per 1000 sqft |
| CPVC Pipe | Supreme / Hindware | Astral / Ashirwad | Astral / Ashirwad | Astral / Ashirwad |
| Bathroom doors | ✅ | ✅ | ✅ | ✅ |
| Bathroom Accessories | ❌ | ❌ | Mirror, Soap dish, Towel rail - ₹7,000 per 1000 sqft | Mirror, Soap dish, Towel rail - ₹9,000 per 1000 sqft |
| Provision for Solar water heater | ❌ | ❌ | ✅ | ✅ |
| DOORS & WINDOWS | ||||
| Main Door | Flush door + veneer frame ₹20,000 | Teak door + frame ₹30,000 | Teak door + frame ₹40,000 | Teak door + frame ₹50,000 |
| Internal Doors | Membrane / Flush upto ₹9,000 | Membrane / Flush upto ₹9,000 | Membrane / Flush upto ₹10,500 | Membrane / Flush upto ₹11,500 |
| Puja Room Door | ❌ | ❌ | Teak shutter ₹20,000 / 2000 sqft | Teak shutter ₹24,000 / 2000 sqft |
| Windows | Aluminium ₹400 per sqft | UPVC ₹500 per sqft | UPVC ₹650 per sqft | UPVC ₹1000 per sqft |
| Window grills | Basic MS Grill ₹200 / sqft | Basic MS Grill ₹200 / sqft | Basic MS Grill ₹200 / sqft | Basic MS Grill ₹200 / sqft |
| PAINTING | ||||
| Interior Painting | Tractor Emulsion | Tractor Shyne Emulsion | Apcolite Premium Emulsion | Royale Luxury Emulsion |
| Exterior Painting | Ace Exterior Emulsion | Apex Exterior Emulsion | Apex Exterior Emulsion | Apex Ultima Exterior Emulsion |
| FLOORING | ||||
| Living & Dining Flooring | Tiles / Granite upto ₹50 | Tiles / Granite upto ₹100 | Tiles / Granite / Marble upto ₹140 | Tiles / Granite / Marble upto ₹160 |
| Rooms and Kitchen Flooring | Tiles / Granite upto ₹50 | Tiles / Granite upto ₹80 | Tiles / Granite upto ₹120 | Tiles / Granite upto ₹140 |
| Balcony and Open Area | Tiles upto ₹40 | Tiles upto ₹60 | Tiles upto ₹80 | Tiles upto ₹90 |
| Staircase | Upto ₹70 | Upto ₹80 | Upto ₹110 | Upto ₹140 |
| Parking | Tiles upto ₹40 | Tiles upto ₹50 | Tiles upto ₹70 | Tiles upto ₹70 |
| WIRING | ||||
| Fireproof Wiring | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Anchor / Havells | Finolex / Polycab / Havells |
| Switch | Legrand / GM / HI-FI | Roma / Lisha / Legrand | Legrand / Havells / Roma | Schneider / Legrand / Jaquar |
| Socket | Legrand / GM / HI-FI | Roma / Lisha / Legrand | Legrand / Havells / Roma | Schneider / Legrand / Jaquar |
| Provision for UPS Wiring | ❌ | ✅ | ✅ | ✅ |
| EV Charging point at Ground Floor | ❌ | ❌ | ❌ | ✅ |
| OTHERS | ||||
| Overhead tank | Double layered tank of Apollo | 1000 Ltrs. Spiral make | 1500 Ltrs. Spiral make | 2000 Ltrs. Sintex / Apollo |
| Underground sump | 4000 Ltrs | 6000 Ltrs | 7000 Ltrs | 8000 Ltrs |
| Staircase railing | MS Railing | MS Railing | SS 304 Railing | SS 304 Railing with glass |
| Copper Gas Connection | ❌ | ❌ | ❌ | ✅ |
| AC Provisioning | ✅ | ✅ | ✅ | ✅ |
| Gypsum POP Punning on walls | ❌ | ❌ | ✅ | ✅ |
Premium Construction Packages
| Category / Item | Luxury ₹3350 / sqft |
Premium ₹4350 / sqft |
Ultra-Premium ₹5350 / sqft |
|---|---|---|---|
| STRUCTURE | |||
| Earthquake Resistant Design | ✅ | ✅ | ✅ |
| Steel Fe 550 | TATA / JSW Neosteel / SAIL / Vizag | TATA / JSW Neosteel / SAIL / Vizag | TATA / JSW Neosteel / SAIL / Vizag |
| Cement (43 grade surface, 53 grade core) | ACC / Ultratech | ACC / Ultratech | ACC / Ultratech |
| Aggregates (20 mm, 40 mm) | ✅ | ✅ | ✅ |
| Block work (9 inch outer, 4 inch inner - Standard Red Bricks) | ✅ | ✅ | ✅ |
| RCC Mix (M20 or M25 - ACC / Ultratech) | ✅ | ✅ | ✅ |
| Ceiling height (FFL to FFL 12ft) | ✅ | ✅ | ✅ |
| Anti Termite Treatment | ✅ | ✅ | ✅ |
| KITCHEN | |||
| Wall Dado | Indian / Italian Marble upto ₹380 per sqft | Indian / Italian Marble upto ₹380 per sqft | Indian / Italian Marble upto ₹380 per sqft |
| Sink | Kaff / Franke upto ₹10,000 | Kaff / Franke upto ₹12,000 | Kaff / Franke upto ₹15,000 |
| Sink Faucet | Grohe / Kohler upto ₹5,000 | Grohe / Roca / Kohler upto ₹6,000 | Grohe / Roca / Kohler upto ₹10,000 |
| BATHROOM | |||
| Wall Dado | Italian Marble upto ₹380 per sqft | Italian Marble upto ₹450 per sqft | Italian Marble upto ₹500 per sqft |
| CP Fittings | Grohe / Kohler upto ₹4L for 3 bathrooms for 3000 sqft | Grohe / Kohler upto ₹5.7L for 3 bathrooms for 3000 sqft | Grohe / Kohler / American Standard upto ₹8.5L for 3 bathrooms for 3000 sqft |
| CPVC Pipe | ✅ | ✅ | ✅ |
| Sanitaryware | Grohe / Kohler upto ₹2.5L | Grohe / Kohler / American Standard upto ₹3.4L | Grohe / Kohler / American Standard upto ₹4.5L / includes Jacuzzi |
| Centralized Energy Saving Heat Pump upto ₹3L | ✅ | ✅ | ✅ |
| False Ceiling (Moisture resistant / Grid) | ✅ | ✅ | ✅ |
| Bathroom Accessories | upto ₹1.5L | upto ₹2L | upto ₹2.7L |
| Glass Partition | Master Bathroom | Master & Kids Bathroom | All Bathrooms |
| Motion Sensor Lighting | ✅ | ✅ | ✅ |
| DOORS & WINDOWS | |||
| Windows | High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters | High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters | High Precision Double Glazed Sound & Weather Proof UPVC / Wooden Windows with Mesh Shutters |
| Main Door | Engineered Wood Imported Burma Teak upto ₹80,000 | Engineered Wood Imported Burma Teak upto ₹1,20,000 | Engineered Wood Imported Burma Teak upto ₹1,50,000 |
| Internal Doors | Membrane / Flush Door with Veneer upto ₹25,000 | Membrane / Flush Door with Veneer upto ₹30,000 | Membrane / Flush Door with Veneer upto ₹35,000 |
| Door Frames | Imported Ghana Teak Jamb Lining | Imported Border Teak Jamb Lining | Burma Teak Jamb Lining |
| Bathroom Doors | Louvered Teak Wood upto ₹20,000 | Louvered Teak Wood upto ₹25,000 | Louvered Teak Wood upto ₹30,000 |
| Puja Room Door | Burma Teak + Teak Frame upto ₹40,000 | Burma Teak + Teak Frame upto ₹50,000 | Burma Teak + Teak Frame upto ₹60,000 |
| PAINTING | |||
| Interior Painting | Royale Emulsion | Royale Luxury Emulsion | Royale Shyne Luxury Emulsion |
| Exterior Painting | Apex Ultima Protek Paint | Apex Ultima Protek Duralife Paint | Apex Ultima Protek Lamino Paint |
| FLOORING | |||
| Living, Dining, Other Bedrooms, Kitchen | Marble upto ₹380 / sqft | Marble upto ₹450 / sqft | Marble upto ₹500 / sqft |
| Master Bedroom & Kids Bedroom | American Oak Wooden flooring upto ₹900 / sqft | ✅ | ✅ |
| Bathroom Flooring | Tiles / Marble upto ₹380 / sqft | Tiles / Marble upto ₹450 / sqft | Tiles / Marble upto ₹500 / sqft |
| Balcony & Open Areas | Tiles upto ₹120 / sqft | Tiles upto ₹150 / sqft | Tiles upto ₹200 / sqft |
| Staircase Flooring | Marble upto ₹380 / sqft | Marble upto ₹450 / sqft | Marble upto ₹500 / sqft |
| Parking Tiles | Stamp Concrete Finish / Natural Stones upto ₹100 / sqft | Stamp Concrete Finish / Natural Stones upto ₹120 / sqft | Stamp Concrete Finish / Natural Stones upto ₹150 / sqft |
| ELECTRICAL | |||
| Wiring | Finolex / Polycab / Havells | Finolex / Polycab / Havells | Finolex / Polycab / Havells |
| Switches & Sockets | Schneider Zencelo / Legrand Myrius / Jaquar / Roma Urban | Schneider Zencelo / Legrand Myrius / Panasonic Vision / Norisys | Schneider Zencelo / Legrand Myrius / Norisys |
| EV Charging point at Ground Floor | ✅ | ✅ | ✅ |
| UPS Wiring | ✅ | ✅ | ✅ |
| WATER STORAGE | |||
| Overhead tank | 2500 Ltrs. of Sintex make | 2500 Ltrs. of Sintex make | 2500 Ltrs. RCC Tank |
| Underground Sump | 10,000 Ltrs. | 11,000 Ltrs. | 12,000 Ltrs. |
| RAILINGS & GRILLS | |||
| Staircase Railing | SS 304 Railing with glass / MS Railing with Wooden Hand Rail | SS 304 Railing with glass / MS Railing with Wooden Hand Rail | SS 304 Railing with glass / MS Railing with Wooden Hand Rail |
| Window Grills | Basic MS Grill finished with enamel paint | Upto ₹250 / sqft | Upto ₹300 / sqft |
| GAS CONNECTION | |||
| Copper Gas Connection | 1 no. per dwelling unit of 1500 sqft | ✅ | ✅ |
| AIR CONDITIONING | |||
| Centralized All-Weather AC | ❌ | Mitsubishi / Carrier / Daikin / equivalent make | Mitsubishi / Carrier / Daikin / equivalent make |
| Private Pool | ❌ | ❌ | Temperature-Controlled Lap Pool |
| ELEVATOR | |||
| Elevator of Mitsubishi / Schindler make | ❌ | Worth upto ₹8 lakhs | Worth upto ₹10 lakhs with Private glass see through |
| HOME AUTOMATION & LUXURY INDULGENCES | |||
| Home Automation | Worth upto ₹5 lakhs | Worth upto ₹7 lakhs | Worth upto ₹10 lakhs |
| Motion Sensor | ✅ | ✅ | ✅ |
| Appliance Control (AC, Kitchen, Curtains, Mood Lighting) | ✅ | ✅ | ✅ |
| CCTV Cameras | ❌ | ✅ | ✅ |
| False Ceiling with recessed coves & cornices | ❌ | ✅ | ✅ |
| Fire leaks and Panic buttons | ❌ | ✅ | ✅ |
| Gate for car parking area | ❌ | ✅ | ✅ |
| Intrusion alert for automation system | ❌ | ✅ | ✅ |
| Safety and security biometric & app-based keyless entry | ❌ | ✅ | ✅ |
| Video door phone with extension to Kitchen, Living / Dining & Master bedroom | ❌ | ✅ | ✅ |
Client’s Feedback
What Our Client’s Say After Get Our Service
Homeowner, Gurgaon
99 Interior & Construction Delivered My Home Exactly As Planned, With High-Quality Work, Timely Completion, And Excellent Service.
Apartment Owner, Noida
Neha And Team Made Our Interiors Beautiful And Comfortable. Their Professionalism, Creativity, And Quality Exceeded All Expectations Fully.
Villa Owner, Noida
The Team Constructed Our Home Smoothly, Maintaining Quality, Safety, And Design Accuracy While Ensuring A Stress-Free Experience.
Villa Owner, Faridabad
The Team Handled Our Renovation Smoothly, From Planning To Execution. Every Step Was Managed With Precision And Care.
Homeowner, Delhi
Yuvraj And His Team Provided Seamless Design-Build Services. The Process Was Efficient, Hassle-Free, And The Final Result Stunning.
Builder, Gurugram
Exceptional Service From Start To Finish. The Team Delivered High-Quality Construction With Attention To Detail And Complete Transparency.
Homeowner, Gurugram
99 Interior & Construction Built Our House With Precision, High-Quality Materials, Timely Completion, And Excellent Attention To Every Detail.
Homeowner, Greater Noida
Interiors Were Completed On Time And With Excellence. Every Detail Showed Creativity, Quality, And Commitment To Client Satisfaction.
Apartment Owner, Delhi
Renovation And Remodeling Services Were Professional, Smooth, And Well-Executed. The Team Ensured Quality, Timely Delivery, And Excellent Coordination.
Homeowner, Faridabad
Our House Construction Was Completed Perfectly, With Professional Management, Quality Workmanship, And Complete Transparency From Start To Finish.
Villa Owner, Gurgaon
Design-Build Service Was Outstanding. The Team Managed Everything Efficiently, From Planning To Execution, Delivering Stunning And Functional Spaces.
How We Works
How To Work With 99 Construction
- Consultation & Planning
We start with clear consultation and strategic planning to understand your vision and lay the groundwork for a successful, stress-free project journey.
- Design & Pre-Construction
Our team ideas into actionable plans — combining creative design with practical pre-construction steps to ensure seamless execution and cost control.
- Construction & Delivery
From ground to final handover, we manage every construction detail with precision — ensuring quality, safety, and on-time delivery of your project.
CALL US NOW
+91 9355434446
OFFICE TIME
Mon To Sat – 10 am To 7:30 Pm
Need Support
info.99inconstruction@gmail.com
Our Address
3rd Floor, Landmark Cyber Park, Sector 67, Gurgaon
